Max. Power Output | 74.9kW/10,000min-1 (95/1/EC) |
---|
Ignition Timing | 8° BTDC (idle) ~ 50° BTDC (1200min-1) |
---|
Throttle Bore | 36mm |
---|
Sparkplug Type | IMR9D-9H (NGK); VNH27Z (DENSO) |
---|
Type | Liquid-cooled 4-stroke 16-valve DOHC 90° V-4 |
---|
Displacement | 782cm3 |
---|
Compression Ratio | 11.6 : 1 |
---|
ACG Output | 386W |
---|
Max. Torque | 72.8Nm/9,500min-1 (95/1/EC) |
---|
Carburation | PGM-FI electronic fuel injection |
---|
Battery Capacity | 12V/11AH (YTZ-12S) |
---|
Bore × Stroke | 72 × 48mm |
---|
Starter | Electric |
---|
Oil Capacity | 3.8 litres |
---|
Ignition System | Computer-controlled digital transistorised with electronic advance |
---|
Idling Speed | 1200min-1
|
---|
No comments:
Post a Comment