Honda's profilation of this bike |
The world´s best V-4 cruiser delivers all the style you want on main street, all the power you want on the highway and all the agility you need for the back-road riding. There´s nothing like it anywhere. |
General information | |
---|---|
Model: | Honda VF 750 Magna |
Year: | 2004 |
Category: | Custom / cruiser |
Rating: | 81.6 out of 100. Show full rating and compare with other bikes |
Price as new (MSRP): | US$ 7499. Prices depend on country, taxes, accessories, etc. |
Engine and transmission | |
Displacement: | 748.00 ccm (45.64 cubic inches) |
Engine type: | V2, four-stroke |
Compression: | 10.8:1 |
Bore x stroke: | 70.0 x 48.6 mm (2.8 x 1.9 inches) |
Valves per cylinder: | 4 |
Fuel system: | Carburettor |
Fuel control: | DOHC |
Cooling system: | Liquid |
Gearbox: | 5-speed |
Transmission type, final drive: | Chain |
Chassis, suspension, brakes and wheels | |
Rake (fork angle): | 32.6° |
Trail: | 161 mm (6.3 inches) |
Front suspension: | 41mm cartridge fork; 5.9-inch travel |
Rear suspension: | Dual shocks with five-position spring-preload adjustability; 3.9-inch travel |
Front tyre dimensions: | 120/80-17 |
Rear tyre dimensions: | 150/80-15 |
Front brakes: | Single disc |
Rear brakes: | Expanding brake (drum brake) |
Physical measures and capacities | |
Seat height: | 711 mm (28.0 inches) If adjustable, lowest setting. |
Wheelbase: | 1,651 mm (65.0 inches) |
Fuel capacity: | 13.62 litres (3.60 gallons) |
Reserve fuel capacity: | 3.02 litres (0.80 gallons) |
Other specifications | |
Color options: | Candy Blue |
Further information | |
Parts and accessories | Our partner CMSNL ships low cost OEM motorcycle parts |
Ask questions | Join the 04 Honda VF 750 Magna discussion group. |
Insurance, loans, tests | Check out insurance here. Search the web for dealers, loan costs, tests, customizing, etc. |
Related bikes | List related bikes for comparison of specs |
Honda's profilation of this bike |
The world´s best V-4 cruiser delivers all the style you want on main street, all the power you want on the highway and all the agility you need for the back-road riding. There´s nothing like it anywhere. |
General information | |
---|---|
Model: | Honda VF 750 Magna |
Year: | 2004 |
Category: | Custom / cruiser |
Rating: | 81.6 out of 100. Show full rating and compare with other bikes |
Price as new (MSRP): | US$ 7499. Prices depend on country, taxes, accessories, etc. |
Engine and transmission | |
Displacement: | 748.00 ccm (45.64 cubic inches) |
Engine type: | V2, four-stroke |
Compression: | 10.8:1 |
Bore x stroke: | 70.0 x 48.6 mm (2.8 x 1.9 inches) |
Valves per cylinder: | 4 |
Fuel system: | Carburettor |
Fuel control: | DOHC |
Cooling system: | Liquid |
Gearbox: | 5-speed |
Transmission type, final drive: | Chain |
Chassis, suspension, brakes and wheels | |
Rake (fork angle): | 32.6° |
Trail: | 161 mm (6.3 inches) |
Front suspension: | 41mm cartridge fork; 5.9-inch travel |
Rear suspension: | Dual shocks with five-position spring-preload adjustability; 3.9-inch travel |
Front tyre dimensions: | 120/80-17 |
Rear tyre dimensions: | 150/80-15 |
Front brakes: | Single disc |
Rear brakes: | Expanding brake (drum brake) |
Physical measures and capacities | |
Seat height: | 711 mm (28.0 inches) If adjustable, lowest setting. |
Wheelbase: | 1,651 mm (65.0 inches) |
Fuel capacity: | 13.62 litres (3.60 gallons) |
Reserve fuel capacity: | 3.02 litres (0.80 gallons) |
Other specifications | |
Color options: | Candy Blue |
Further information | |
Parts and accessories | Our partner CMSNL ships low cost OEM motorcycle parts |
Ask questions | Join the 04 Honda VF 750 Magna discussion group. |
Insurance, loans, tests | Check out insurance here. Search the web for dealers, loan costs, tests, customizing, etc. |
Related bikes | List related bikes for comparison of specs |
No comments:
Post a Comment